<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marks Auto Care &#187; Blog</title>
	<atom:link href="http://marksautocare.com.au/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://marksautocare.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 30 Nov 2017 05:23:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Hyundai iLoad Diesel Intercooler Failure</title>
		<link>http://marksautocare.com.au/hyundai-iload-intercooler-failure</link>
		<comments>http://marksautocare.com.au/hyundai-iload-intercooler-failure#comments</comments>
		<pubDate>Thu, 30 Nov 2017 05:20:56 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technical Fixes]]></category>

		<guid isPermaLink="false">http://marksautocare.com.au/?p=1363</guid>
		<description><![CDATA[Another Hyundai iLoad Diesel Intercooler failure, thats 2 this week ! Dont pay $1200.00, contact us for a full aluminium upgraded replacement, and beware, the intercooler may not be the only problem. &#160;]]></description>
				<content:encoded><![CDATA[<p><strong>Another Hyundai iLoad Diesel Intercooler failure, thats 2 this week !<br />
</strong></p>
<p>Dont pay $1200.00, contact us for a full aluminium upgraded replacement, and beware, the intercooler may not be the only problem.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://marksautocare.com.au/hyundai-iload-intercooler-failure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai iLoad Diesel Smoke Problem and Turbo Failure.</title>
		<link>http://marksautocare.com.au/hyundai-iload-diesel-smoke-problem-and-turbo-failure</link>
		<comments>http://marksautocare.com.au/hyundai-iload-diesel-smoke-problem-and-turbo-failure#comments</comments>
		<pubDate>Sun, 07 May 2017 03:58:33 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technical Fixes]]></category>

		<guid isPermaLink="false">http://marksautocare.com.au/?p=1338</guid>
		<description><![CDATA[We have recently witnessed a repetitive issue with Hyundai iLoad and H-1 Diesel vans, often resulting in a blown turbo and heavy smoke emission. We uncovered the chain of events starts with the injector sealing copper washers leaking, the image &#8230; <a href="http://marksautocare.com.au/hyundai-iload-diesel-smoke-problem-and-turbo-failure">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>We have recently witnessed a repetitive issue with Hyundai iLoad and H-1 Diesel vans, often resulting in a blown turbo and heavy smoke emission. We uncovered the chain of events starts with the injector sealing copper washers leaking, the image showing a new washer and the damage caused to the leaking one.</p>
<p>&nbsp;</p>
<p><a href="http://marksautocare.com.au/wp-content/uploads/2017/05/Injector-washers.jpg"><img class="alignleft size-full wp-image-1341" alt="Injector washers" src="http://marksautocare.com.au/wp-content/uploads/2017/05/Injector-washers.jpg" width="555" height="250" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>This then allows combustion gases to enter the crankcase, the result being a build up of tiny fragments of carbon in the engine oil, blocking the oil pick up gauze and starving the engine and turbo of oil, in many cases the impeller shaft seizes and breaks resulting in oil entering the intercooler and induction.</p>
<p><a href="http://marksautocare.com.au/wp-content/uploads/2017/05/iLoad-Injector.jpg"><img class="alignleft size-full wp-image-1340" alt="iLoad Injector" src="http://marksautocare.com.au/wp-content/uploads/2017/05/iLoad-Injector.jpg" width="555" height="250" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The costly repair requiring replacement turbo charger, removal of sump and new oil pick up, removal of injectors, recutting seats on the cylinder head and injector and refitting with new washers, (as above left ) often removal and cleaning of the intercooler and in many cases replacement given the common leakage, thats if you can buy one due to high demand.</p>
<p>Following this we now recommend changing the washers as part of the service schedule every 40,000 kms ensuring no further costly repairs.</p>
]]></content:encoded>
			<wfw:commentRss>http://marksautocare.com.au/hyundai-iload-diesel-smoke-problem-and-turbo-failure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanic Northern Beaches Open for Christmas</title>
		<link>http://marksautocare.com.au/mechanic-mona-vale-northern-beaches-open-for-christmas</link>
		<comments>http://marksautocare.com.au/mechanic-mona-vale-northern-beaches-open-for-christmas#comments</comments>
		<pubDate>Fri, 04 Dec 2015 03:10:15 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marksautocare.com.au/?p=1316</guid>
		<description><![CDATA[The Marks Auto Care mechanics workshop Mona Vale will be open to assist with your motoring emergencies, servicing and repairs on the following dates over the holiday period  by demand, please phone (02) 9999 6275 for service or use our contact &#8230; <a href="http://marksautocare.com.au/mechanic-mona-vale-northern-beaches-open-for-christmas">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Marks Auto Care mechanics workshop Mona Vale will be open to assist with your motoring emergencies, servicing and repairs on the following dates over the holiday period  <em><strong>by demand</strong></em>, please phone (02) 9999 6275 for service or use our <em><a title="Contact us for assistance" href="http://marksautocare.com.au/contact-us-bookings" target="_blank">contact page</a></em>, (if using this service we will endeavour to reply within 24 hours)</p>
<p>Monday 21st December          - OPEN<br />
Tuesday 22nd December        - OPEN<br />
Wednesday 23rd December  - CLOSED<br />
Thursday 24th December      - CLOSED<br />
Friday 25th December            - CLOSED<br />
Monday 28th December        - CLOSED<br />
Tuesday 29th December        - OPEN<br />
Wednesday 30th December  - OPEN<br />
Thursday 31st December       &#8211; OPEN<br />
Friday 1st January                   - CLOSED<br />
Monday 4th January              - OPEN<br />
Tuesday 5th January              - OPEN<br />
Wednesday 6th January        - OPEN<br />
Thursday 7th January            - OPEN<br />
Friday 8th January                 &#8211; OPEN<br />
Monday 11th January             &#8211; OPEN<br />
Tuesday 12th January            - OPEN<br />
Wednesday 13th January      - OPEN<br />
Thursday 14th January          - OPEN<br />
Friday 15th January                - OPEN</p>
]]></content:encoded>
			<wfw:commentRss>http://marksautocare.com.au/mechanic-mona-vale-northern-beaches-open-for-christmas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Petrol in your Diesel engine vehicle?</title>
		<link>http://marksautocare.com.au/put-petrol-in-your-diesel-engine-vehicle</link>
		<comments>http://marksautocare.com.au/put-petrol-in-your-diesel-engine-vehicle#comments</comments>
		<pubDate>Thu, 03 Sep 2015 03:04:21 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technical Fixes]]></category>

		<guid isPermaLink="false">http://marksautocare.com.au/?p=1223</guid>
		<description><![CDATA[Save $$$$.$$, Contact your dealer, get a quote, then consider contacting us for a likely cost effective solution if you reside around Sydney&#8217;s northern beaches. Filled the car with the incorrect fuel? Don&#8217;t worry, its a common mistake, either diesel &#8230; <a href="http://marksautocare.com.au/put-petrol-in-your-diesel-engine-vehicle">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em><strong>Save </strong></em><span style="color: #339966;"><span style="color: #000000;">$</span>$$$.$$</span><em><strong>, Contact your dealer, get a quote, then consider contacting us for a likely cost effective solution if you reside around Sydney&#8217;s northern beaches.</strong></em></p>
<p>Filled the car with the incorrect fuel?</p>
<p>Don&#8217;t worry, its a common mistake, either diesel in a petrol powered vehicle or vice versa which can be even worse, especially in later model electronically controlled common rail diesel fuel injection systems.</p>
<p>Initially however the result is the same, your loved form of transport pulls to a halt, you are immediately inconvenienced and will definitely be out of pocket, so what do you do next?</p>
<p><em><span style="text-decoration: underline;">Be Cautious</span></em>, the dealer will likely quote you thousands&#8217;s to replace your entire fuel system, don&#8217;t despair,  we have had much success restoring common rail diesel fuel systems. For example; A client and owner of a Land Rover Discovery 4 Tdi still covered by manufacturers warranty called for assistance and advice after mistakenly filling with petrol and driving until the vehicle came to a stop. He was initially concerned about affecting the statutory warranty so we suggested calling the local Land Rover dealer who offered only one resolution; replacing the entire system at a cost of $16,000.00. Given this huge costing we offered another solution. Remove all fuel system component and piece by piece thoroughly clean the entire common rail fuel system and reassemble with new fuel and filters along with any other parts of concern. This vehicle&#8217;s engine is now fully functional with no apparent damage at a cost saving of around 80% of the dealer quotation.</p>
<p>For your information there are no guarantees with this type of repair, however in our experience, we  have proven the likelihood of success is high, and with such huge savings to be had, we think its worthwhile effort.</p>
<p>Should you find yourself in this unfortunate circumstance and wish to get advice, give us  a call or <span style="color: #99cc00;"><a href="http://marksautocare.com.au/contact-us-bookings" target="_blank"><span style="color: #99cc00;">Click Here</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://marksautocare.com.au/put-petrol-in-your-diesel-engine-vehicle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Dangerous Brakes Ever</title>
		<link>http://marksautocare.com.au/most-dangerous-brakes-ever</link>
		<comments>http://marksautocare.com.au/most-dangerous-brakes-ever#comments</comments>
		<pubDate>Sun, 12 Oct 2014 03:37:41 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Car Hints and Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marksautocare.com.au/?p=1175</guid>
		<description><![CDATA[My youngest child&#8217;s Kindergarten teacher suggested we check her brakes, she said, &#8216;they don&#8217;t feel quite right&#8221;,  after a 10 meter drive, I was astonished to find the car pulling violently to one side, I thought to myself &#8216;how has &#8230; <a href="http://marksautocare.com.au/most-dangerous-brakes-ever">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>My youngest child&#8217;s Kindergarten teacher suggested we check her brakes, she said, &#8216;they don&#8217;t feel quite right&#8221;,  after a 10 meter drive, I was astonished to find the car pulling violently to one side, I thought to myself &#8216;how has anyone been driving this vehicle&#8217; its is so dangerous.</p>
<p>Upon inspection, we could hardly believe our eyes discovering the brake disc rotor in 2 pieces and become completely detached from the centre securing section, this may have caused serious injury to the driver or some poor unsuspecting pedestrian or passenger.</p>
<p>Don&#8217;t take chances with the vehicles braking system, if you feel anything different or hear unusual sounds when braking, allow a professional to check the vehicle, this repair cost 4 times the amount it would have should the vehicle have been repaired when first alerted to a fault.</p>
]]></content:encoded>
			<wfw:commentRss>http://marksautocare.com.au/most-dangerous-brakes-ever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is this white substance on my car battery?</title>
		<link>http://marksautocare.com.au/what-is-this-white-stuff-on-my-car-battery</link>
		<comments>http://marksautocare.com.au/what-is-this-white-stuff-on-my-car-battery#comments</comments>
		<pubDate>Mon, 01 Sep 2014 06:33:37 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Car Hints and Tips]]></category>

		<guid isPermaLink="false">http://marksautocare.com.au/?p=1050</guid>
		<description><![CDATA[Car batteries sometimes emit a white or blue crystallisation around the posts as a result of the battery acid leaking to the atmoshere. This in itself is not always an immediate problem, but over time will corroded the post clamps &#8230; <a href="http://marksautocare.com.au/what-is-this-white-stuff-on-my-car-battery">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Car batteries sometimes emit a white or blue crystallisation around the posts as a result of the battery acid leaking to the atmoshere. This in itself is not always an immediate problem, but over time will corroded the post clamps and wiring and eventually may cause starting problems. The quick solution is to pour boiling water over this area dissolving the contaminant, apply and little grease or Vaseline and keep a regular check to see if it returns.</p>
<p>If  the problem persists, it may be worth considering a replacement battery.</p>
]]></content:encoded>
			<wfw:commentRss>http://marksautocare.com.au/what-is-this-white-stuff-on-my-car-battery/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Steinbauer Diesel Power Chip Upgrades.</title>
		<link>http://marksautocare.com.au/diesel-power-chips</link>
		<comments>http://marksautocare.com.au/diesel-power-chips#comments</comments>
		<pubDate>Sun, 24 Aug 2014 04:31:21 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://marksautocare.com.au/?p=1013</guid>
		<description><![CDATA[Looking for a bit more power from your Diesel powered vehicle?, What about 20% plus more and save money on fuel too? Diesel vehicles numbers have multiplied significantly in recent times, largely as a result of engine technology improvements. They are &#8230; <a href="http://marksautocare.com.au/diesel-power-chips">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Looking for a bit more power from your Diesel powered vehicle?, What about 20% plus more and save money on fuel too?</p>
<p>Diesel vehicles numbers have multiplied significantly in recent times, largely as a result of engine technology improvements. They are now far less noisy, have significantly more power, emit less emissions and are actually reasonably cost efficient to run than ever before.</p>
<p>However despite all these recent improvements, for numerous reasons, manufacturers purposely don&#8217;t maximise the horsepower outputs delivered from their engines. So for those who like that extra torque, there is a whole industry dedicated to taking your money, so do your research and prevent yourself  making the same mistake i did.</p>
<p>There are numerous power chips on the market, but not until you have purchased and fitted it do you really know what you have purchased.  This is based on my personal experience having shelled out big after much research, only to find that despite having cut and soldered into the factory wiring loom, my 05 Toyota Hilux now had issues previously never experienced. Despite repeated attempts to get the Queensland  company &#8216;Chip Torque&#8217; to overcome these issues, it was never resolved. Finally i decided to do more research and chose the Steinbauer system, it felt good to finally repair all the cut wiring around my engine management system and simply plug this unit in mating up with all the factory plugs. This system manipulates the injector duration, (length of time the injector stays open) the same way the factory computer delivers power, unlike most power chip companies who simply increase rail fuel pressure putting unnecessary loads on fuel system components.</p>
<p>In my experience the Steinbauer package has delivered a much smoother and cleaner torque curve, has eliminated previous starting issues, was simple to fit and can be removed at anytime leaving no trace of fitment, certainly imperative if still covered by manufacturers warranty.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://marksautocare.com.au/diesel-power-chips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used Car Warranty? No Thanks,</title>
		<link>http://marksautocare.com.au/used-car-warranty-no-thanks</link>
		<comments>http://marksautocare.com.au/used-car-warranty-no-thanks#comments</comments>
		<pubDate>Sat, 05 Apr 2014 03:00:36 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Car Hints and Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marksautocare.com.au/?p=961</guid>
		<description><![CDATA[Buying a used vehicle?  you may have considered a Used Vehicle Warranty as &#8216;Piece of Mind&#8217; BEWARE, its a costly purchase, look closely  at the fine print as its NOTHING like a manufacturers &#8216;New Car Warranty&#8217; Firstly, the salesperson and &#8230; <a href="http://marksautocare.com.au/used-car-warranty-no-thanks">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Buying a used vehicle?  you may have considered a Used Vehicle Warranty as &#8216;Piece of Mind&#8217; BEWARE, its a costly purchase, look closely  at the fine print as its NOTHING like a manufacturers &#8216;New Car Warranty&#8217;</p>
<p>Firstly, the salesperson and the dealer will receive commission, no prizes for who pays that, so you want to get your moneys worth, right?</p>
<p>Recently our workshop experienced a scenario I felt compelled to share, our clients disappointing experience making a claim, on this occasion with Sentinel Used Car Warranty was disappointing.</p>
<p>A leaking radiator on the 2006 Volkswagon Golf would indeed qualify for claim, however, he was informed only a USED replacement radiator, value $132.00 and 2 hours labour at $88.00 per hour would be payable, total claim payable, $308.00, this client was out of pocket for over $300.00.</p>
<p>One look at this picture and you understand 2 hours labour</p>
<p><a style="color: #ff4b33; line-height: 24px; font-size: 16px;" href="http://marksautocare.com.au/wp-content/uploads/2014/04/golf-front-off.jpg"><img class="alignleft size-full wp-image-973" alt="golf-front-off" src="http://marksautocare.com.au/wp-content/uploads/2014/04/golf-front-off.jpg" width="555" height="250" /></a></p>
<p>is massively insufficient to cover repair times, more importantly why would anyone fit a used radiator, its just bad practice, likely to cause further problems,</p>
<p>Most  warranties will cost around $1000, so maybe consider this as another option, spend $220.00 on a full Pre Purchase Inspection, whatever faults are found, seek a reduction from the purchase price to cover the cost, at that point you have a vehicle without faults, then use the $700.00 remaining to put towards any further costs, which may not ever occur.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://marksautocare.com.au/used-car-warranty-no-thanks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holden Commodore VZ-VE P0018 Stretched Timing Chain</title>
		<link>http://marksautocare.com.au/holden-commodore-p0018-stretched-timing-chain</link>
		<comments>http://marksautocare.com.au/holden-commodore-p0018-stretched-timing-chain#comments</comments>
		<pubDate>Sat, 01 Mar 2014 03:17:11 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technical Fixes]]></category>

		<guid isPermaLink="false">http://marksautocare.com.au/?p=949</guid>
		<description><![CDATA[If  your check engine light (CEL) is illuminated and error codes P0016, P0017, P0018 or P0019 recorded, typically similar to &#8216;Crankshaft Position Camshaft Position Correlation Bank 2 Sensor 1&#8242;, it is highly likely the centre timing chain has stretched allowing both &#8230; <a href="http://marksautocare.com.au/holden-commodore-p0018-stretched-timing-chain">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If  your check engine light (CEL) is illuminated and error codes P0016, P0017, P0018 or P0019 recorded, typically similar to &#8216;Crankshaft Position Camshaft Position Correlation Bank 2 Sensor 1&#8242;, it is highly likely the centre timing chain has stretched allowing both sets of camshafts to move to a point outside their programmed parameters. This we believe is a problem on Engines Built Prior to Engine Number H071380576.<a href="http://marksautocare.com.au/wp-content/uploads/2014/03/V6-stretched-timing-chain1.jpg"><img class="aligncenter size-full wp-image-951" alt="V6-stretched-timing-chain" src="http://marksautocare.com.au/wp-content/uploads/2014/03/V6-stretched-timing-chain1.jpg" width="405" height="229" /></a></p>
<p>At Marks Auto Care we replace the 3 chains, all tensioners, guides, gaskets and seals using factory aligning tools ensuring a precise repair.</p>
<p>We then plug in the Tech 2, clear the codes and away you go.</p>
<p>Its all at an affordable cost significantly lower than the dealer, ring us, we will solve your problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://marksautocare.com.au/holden-commodore-p0018-stretched-timing-chain/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hilux-Prado Turbo Diesel Blows White-Grey Smoke on Start Up.</title>
		<link>http://marksautocare.com.au/toyota-hilux-turbo-diesel-blows-smoke-on-start-up</link>
		<comments>http://marksautocare.com.au/toyota-hilux-turbo-diesel-blows-smoke-on-start-up#comments</comments>
		<pubDate>Sun, 15 Dec 2013 02:35:53 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technical Fixes]]></category>

		<guid isPermaLink="false">http://marksautocare.com.au/?p=938</guid>
		<description><![CDATA[If your Toyota Hilux or Prado Turbo Diesel 2005 on emits large amounts of grey or white smoke on start up, there is a likely chance one or more of the injector sealing o rings have split. On occasions this problem &#8230; <a href="http://marksautocare.com.au/toyota-hilux-turbo-diesel-blows-smoke-on-start-up">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If your Toyota Hilux or Prado Turbo Diesel 2005 on emits large amounts of grey or white smoke on start up, <a href="http://marksautocare.com.au/wp-content/uploads/2013/12/Hilux-smoke-problem-mona-vale.jpg"><img class="alignleft size-thumbnail wp-image-945" alt="Hilux-smoke-problem-mona-vale" src="http://marksautocare.com.au/wp-content/uploads/2013/12/Hilux-smoke-problem-mona-vale-150x150.jpg" width="150" height="150" /></a>there is a likely chance one or more of the injector sealing o rings have split. On occasions this problem is only experienced when the vehicle is left on an incline, thus indicating the front injector is most likely the one at fault. In extreme cases the amount of oil entered into the cylinder can lock the engine on start up. If the fault is not rectified eventually the cylinder carbon will enter the crankcase and contaminate the engine oil and may even block the oil pick up gauze filter. At Marks Auto Care we recommend to change the oil and filter following this repair,  cleaning the injectors whilst they are removed and also replacing the paper fuel filter are also worthwhile.</p>
]]></content:encoded>
			<wfw:commentRss>http://marksautocare.com.au/toyota-hilux-turbo-diesel-blows-smoke-on-start-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
